<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cytochrome C</title>
	<atom:link href="http://cytochromec.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cytochromec.net/blog</link>
	<description>The joys of ed tech by Colin Matheson</description>
	<lastBuildDate>Tue, 26 Feb 2013 14:32:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A tale of 400 netbooks</title>
		<link>http://cytochromec.net/blog/2013/02/a-tale-of-400-netbooks/</link>
		<comments>http://cytochromec.net/blog/2013/02/a-tale-of-400-netbooks/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:32:50 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cytochromec.net/blog/?p=278</guid>
		<description><![CDATA[Our district spent $140,000 on student devices this year. We could have bought 230 9.7&#8243; screen iPads (estimate $600 for keyboard case and a few apps) but instead we bought 400 11.6&#8243; screen netbooks ($350 for Acer Aspire One 722). &#8230; <a class="more-link" href="http://cytochromec.net/blog/2013/02/a-tale-of-400-netbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cytochromec.net/blog/2013/02/a-tale-of-400-netbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Be Data Driven Without Statistics?</title>
		<link>http://cytochromec.net/blog/2012/09/data-driven-no-statistics/</link>
		<comments>http://cytochromec.net/blog/2012/09/data-driven-no-statistics/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:42:10 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://cytochromec.net/blog/?p=262</guid>
		<description><![CDATA[Have you ever seen a margin of error reported on a state test result or an error bar on a state test graph? Has anyone ever reported a p value, an R squared, a standard deviation, median, or any other &#8230; <a class="more-link" href="http://cytochromec.net/blog/2012/09/data-driven-no-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cytochromec.net/blog/2012/09/data-driven-no-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickvisit/Walkthrough Form with Email Using Google Docs</title>
		<link>http://cytochromec.net/blog/2012/08/quickvisitwalkthrough-form-with-email-using-google-docs/</link>
		<comments>http://cytochromec.net/blog/2012/08/quickvisitwalkthrough-form-with-email-using-google-docs/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:02:33 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[quickvisit]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://cytochromec.net/blog/?p=253</guid>
		<description><![CDATA[Google docs is a great way to great forms for doing classroom observations. However, the information in the form just goes to a spreadsheet which isn&#8217;t very useful for providing teacher feedback. By copying a template in Google Docs you &#8230; <a class="more-link" href="http://cytochromec.net/blog/2012/08/quickvisitwalkthrough-form-with-email-using-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cytochromec.net/blog/2012/08/quickvisitwalkthrough-form-with-email-using-google-docs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why use Moodle, when you can use something shiny?</title>
		<link>http://cytochromec.net/blog/2012/01/why-use-moodle-when-you-can-use-something-shiny/</link>
		<comments>http://cytochromec.net/blog/2012/01/why-use-moodle-when-you-can-use-something-shiny/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:51:11 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Moodle]]></category>

		<guid isPermaLink="false">http://cytochromec.net/blog/?p=241</guid>
		<description><![CDATA[A fellow Moodler (Laurie Korte) asked for some talking points to convince her district to use Moodle as its primary collaboration tool. In my district (and around the web) I often get folks saying &#8220;We should use X instead of &#8230; <a class="more-link" href="http://cytochromec.net/blog/2012/01/why-use-moodle-when-you-can-use-something-shiny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cytochromec.net/blog/2012/01/why-use-moodle-when-you-can-use-something-shiny/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why Ubermix?</title>
		<link>http://cytochromec.net/blog/2011/11/why-ubermix/</link>
		<comments>http://cytochromec.net/blog/2011/11/why-ubermix/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:31:32 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ubermix]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://cytochromec.net/blog/?p=227</guid>
		<description><![CDATA[We recently started exploring the use of Ubermix on school computers. Before I get into what Ubermix is I wanted to do a little thought experiment. What if I told you Ubermix sped up boot times from 7 minutes to &#8230; <a class="more-link" href="http://cytochromec.net/blog/2011/11/why-ubermix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cytochromec.net/blog/2011/11/why-ubermix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
